D.L.R. LMD

D.L.R. HOA

One Paseo Submittals

URP Pepper Trees // 16-18′ x 10-12′

Tree 1 of 3

Tree 2 of 3

Tree 3 of 3

Alternate Tree

48″ box Evergreen Options

URP Pinus Pinea

Tree 1 – 96″ box // 29′ x 22′

Tree 2 – 108″ box // 32′ x 24′

Tree 3 – 96″ box // 33′ x 24′

Tree 4 – 96″ box // 33′ x 25′

Tree 5 – 96″ box // 28′ x 16′

Tree 6 – 84″ box // 22′ x 18′

Tree 7 – 84″ box // 26′ x 14′

Tree 8 – 84″ box // 25′ x 15′

Tree 9 – 84″ box // 23′ x 16′

 

Von Karman Photo Submittals

Grand California Hotel Photo Submittals

URP 72″ Quercus Virginiana

Tree #1 // 16-17′ x 7-8′

Tree #2 // 16-17′ x 7-8′

Tree #3 // 17-18′ x 8-9′

Tree # 4 // 16-17′ x 7-8′

Tree # 5 // 18-19′ x 8-9′

Tree #6 // 15-16′ x 7-8′

Tree #7 // 16-17′ x 8-9′

Tree #8 // 15-16′ x 7-8′

Tree #9 // 16-17′ x 8-9′

Tree #10 // 17-18′ x 8-9′

Tree #11 // 17′ x 8′

Tree #12 // 17-18′ x 8-9′

Tree #13 // 19-20′ x 7-8′

Tree #14 // 17-18′ x 10-11′

Tree #15 // 19-20′ x 12-13′

Tree #16 // 18-19′ x 10-11′

West Tram Route Submittals

We'd Love To Hear About Your Next Project

Get in touch with us!